Name of the Hall | Area (m2) | Height (m) | Theatre | Class | U-Share | Meeting | Cocktail |
Big Hall | 1307 | 7.50 | 846 | - | - | - | - |
Small Hall | 613 | 5.50 | 264 | - | - | - | - |
Arsinoe | 334 | 5.00 | 200 | - | - | - | - |
Salamis | 114 | 2.80 | 100 | 48 | 48 | 50 | - |
Lambousa | 63 | 2.80 | 50 | 20 | 20 | 22 | - |
Soli | 63 | 2.80 | 50 | 20 | 20 | 22 | - |
Porta Del Mare | 67 | 2.80 | 50 | 20 | 20 | 22 | - |
Othello | 67 | 2.80 | 50 | 20 | 20 | 22 | - |
Ground Floor Foyer Area | 937 | 6.00 | - | - | - | - | 1000 |
Lobby | 298 | 3.15 | - | - | - | - | - |
First Floor Foyer Area | 600 | 5.00 | - | - | - | - | - |
Big Exhibition Hall | 450 | 3.60 | - | - | - | - | - |
Exhibition, Museum and Activity Hall | 177 | 3.00 | - | - | - | - | - |
Cultural Exhibition and Workshop Hall | 450 | 4.00 | - | - | - | - | - |
Fill in Information Request Form for more detailed information.