Double Major
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
In this by-law; “First Major Program” refers to the undergraduate program of a student’s registered department.
“Second Major Program” means the undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
“Double-major Program” refers to the educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Please read Rules and Regulations for more information.
Courses to be taken by a Physics (B.S.) Student from Mathematics and Computer Science (B.S.) Curriculum
Semester | Ref | Course | Full Course Title | Course Category | Credit | Pre-req. | ECTS | ||||
Lec. | Lab. | Tut. | Total | ||||||||
1 | 4D42113 | MATH163 | Discrete Mathematics | AC | 3 | 0 | 1 | 3 | 6 | ||
2 | 4D42124 | COMP184 | Intr. To Computer Science II | FC | 3 | 2 | 0 | 4 | COMP183 | 6 | |
3 | 4D42131 | MATH209 | Real Analysis | AC | 3 | 0 | 1 | 4 | 6 | ||
3 | 4D42132 | MATH206 | Linear Algebra II | AC | 3 | 0 | 1 | 3 | 6 | ||
3 | 4D42133 | COMP211 | Algorithms and Data Structures | AC | 3 | 1 | 0 | 3 | COMP184 | 6 | |
4 | 4D42143 | MATH365 | Combinatorial Mathematics | AC | 3 | 0 | 1 | 3 | 6 | ||
5 | 4D42151 | MATH322 | Probability and Statistical Methods | AC | 3 | 0 | 1 | 3 | MATH151 | 6 | |
6 | 4D42163 | COMP322 | Security and Information Assurance | AC | 3 | 0 | 0 | 3 | 6 | ||
6 | 4D42164 | COMP374 | Database Managements Systems | AC | 2 | 3 | 0 | 3 | 6 | ||
7 | 4D42171 | MATH412 | Introduction to Abstract Algebra | AC | 3 | 0 | 1 | 3 | 6 | ||
8 | 4D42181 | COMP414 | Data Analytics | AC | 3 | 0 | 1 | 3 | 6 | ||
8 | 4D42183 | COMP432 | Programming Languages | AC | 2 | 2 | 0 | 3 | 6 | ||
Total Credits (a minimum of 36 is required) | 38 | ||||||||||
Total ECTS | 72 |
Contact
Tel: +90 392 630 1314
Fax: +90 392 365 1604
E-mail: physics@emu.edu.tr